Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| active | BOOLEAN | 3 | 1 |
|
|
||||||
| category | VARCHAR | 75 | '' |
|
|
||||||
| type | VARCHAR | 75 | '' |
|
|
||||||
| plural | VARCHAR | 75 | '' |
|
|
||||||
| singular | VARCHAR | 75 | '' |
|
|
||||||
| abbreviation | VARCHAR | 75 | '' |
|
|
||||||
| style | SMALLINT | 5 | 0 |
|
|
||||||
| force_show | SMALLINT | 5 | 0 |
|
|
||||||
| ordering | INT | 10 | 0 |
|
|
||||||
| aco_spec | VARCHAR | 63 | 'patients|med' |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| PRIMARY | Primary key | Asc/Asc | category + type |