Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
---|---|---|---|---|---|---|---|---|
id | INT | 10 | 0 |
|
|
|||
name | VARCHAR | 255 | √ | null |
|
|
||
id_number | VARCHAR | 255 | √ | null |
|
|
||
x12_sender_id | VARCHAR | 255 | √ | null |
|
|
||
x12_receiver_id | VARCHAR | 255 | √ | null |
|
|
||
processing_format | enum('standard', 'medi-cal', 'cms', 'proxymed', 'oa_eligibility', 'availity_eligibility') | 20 | √ | null |
|
|
||
x12_isa01 | VARCHAR | 2 | 00 |
|
|
User logon Required Indicator |
||
x12_isa02 | VARCHAR | 10 |
|
|
User Logon |
|||
x12_isa03 | VARCHAR | 2 | 00 |
|
|
User password required Indicator |
||
x12_isa04 | VARCHAR | 10 |
|
|
User Password |
|||
x12_isa05 | CHAR | 2 | ZZ |
|
|
|||
x12_isa07 | CHAR | 2 | ZZ |
|
|
|||
x12_isa14 | CHAR | 1 | 0 |
|
|
|||
x12_isa15 | CHAR | 1 | P |
|
|
|||
x12_gs02 | VARCHAR | 15 |
|
|
||||
x12_per06 | VARCHAR | 80 |
|
|
||||
x12_dtp03 | CHAR | 1 | A |
|
|
|||
x12_gs03 | VARCHAR | 15 | √ | null |
|
|
||
x12_submitter_id | SMALLINT | 5 | √ | null |
|
|
||
x12_submitter_name | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_login | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_pass | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_host | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_port | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_local_dir | VARCHAR | 255 | √ | null |
|
|
||
x12_sftp_remote_dir | VARCHAR | 255 | √ | null |
|
|
||
x12_client_id | TINYTEXT | 255 | √ | null |
|
|
||
x12_client_secret | TINYTEXT | 255 | √ | null |
|
|
||
x12_token_endpoint | TINYTEXT | 255 | √ | null |
|
|
||
x12_eligibility_endpoint | TINYTEXT | 255 | √ | null |
|
|
||
x12_claim_status_endpoint | TINYTEXT | 255 | √ | null |
|
|
||
x12_attachment_endpoint | TINYTEXT | 255 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
PRIMARY | Primary key | Asc | id |